Other names: E1205M, Keystone 2, GT-E1205, 108 x 45 x 13,5 mm, 65,10 g, Li-Ion 800 mAh, TFT 64k colors 128 x 128 px (1,52″) 119 ppi, mp3, WiFi, GPS
Featured Phones, Mobile Phones, Smart Phones & Tablets, Smartphones, Unlocked Phone
Samsung Galaxy E1205
Other names: E1205M, Keystone 2, GT-E1205, 108 x 45 x 13,5 mm, 65,10 g, Li-Ion 800 mAh, TFT 64k colors 128 x 128 px (1,52″) 119 ppi, mp3, WiFi, GPS
$30.00
Comparebrands |
---|
General |
|
---|---|
Other names: | E1205M, Keystone 2, GT-E1205 |
Dimensions: | 108 x 45 x 13,5 mm |
Weight: | 65,10 g |
Keyboard standard: | Yes |
GSM frequencies: | 900/1800 |
Standard battery: | Li-Ion 800 mAh |
Stand-by (max.): | 2G: 720 h |
Talk time (max.): | 2G: 7 h |
Internal memory: | 32 MB |
RAM memory: | 4 MB |
Processor: | 156 MHz |
Multimedia |
|
---|---|
Main display: | TFT 64k colors 128 x 128 px (1,52″) 119 ppi |
MP3: | Yes |
Communication and messaging/data transfer |
|
---|---|
Dictionary: | Yes, T9 |
EMS: | – |
MMS: | – |
Speakerphone: | Yes |
Voice dial: | – |
Call forwarding: | Yes |
e-mail client: | – |
IrDA: | – |
WiFi: | – |
Hotspot WiFi: | – |
DLNA: | – |
HSCSD: | – |
HSDPA: | – |
HSUPA: | – |
HSPA: | – |
HSPA+: | – |
LTE: | – |
NFC: | – |
WiMAX: | – |
USB | – |
GPS: | – |
Push To Talk: | – |
Other features |
|
---|---|
Java: | – |
Calendar: | Yes |
Watch: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
There are no reviews yet.